Hybrid panels consisting of APFC + AHF or SVG
Hybrid Solutions With Harmonic Filtering & Reactive Power Compensation
| Rated voltage | 400 V AC, 690 V AC | ||
| Mains frequency | 50/60 Hz (± 4%) | ||
| Power grid structure | 3P3W / 3P4W | ||
| Circuit topology | 32 bit DSP with 3-level | ||
| Harmonics, leading PF compensation- | Programmable selective harmonics compensation and leading PF compensation | ||
| Type of switching | Contactor or Thyristorized as per specifications | ||
| Construction | Modular design for low MTTR | ||
| Cabinet mounting | Floor-mounted, | ||
| Communication ports | RS485, | ||
| Communication protocols | Modbus | ||
Hybrid Solutions With Harmonic Filtering & Reactive Power Compensation
| Rated Output | From 100 kVAr to 2000 kVAr. | ||
| Protection functions | Over-voltage, under-voltage, short-circuit, earth fault, over temperature | ||
| Operating temperature | —10 °C to +40 °C | ||
| Relative humidity | 5%... 95%, non-condensing | ||
| Protection class | IP20 to IP 52 depending upon specifications. | ||
| Panel color | RAL7035 light grey | ||
| Altitude | upto 1500 meters; Derate by 1% for every 100 meters, between 1500 m to 4000 m. (according to GB/T3859.2, the power decreases by 1% for every additional 100 m) | ||
| Application | Best suitaed for centralized group compensation as it's a combination of AHF and APFC. | ||
| Standards | Compliant to IEC-61000, IS 16636 | ||
Hybrid Solutions With Stepless Reactive Power Compensation
| Rated voltage | 400 V AC, 690 V AC | ||
| Mains frequency | 50/60 Hz (± 4%) | ||
| Power grid structure | 3P3W / 3P4W | ||
| Controller | Advanced DSP based multistepcontroller | ||
| Response time | < 15 ms | ||
| Type of switching | Contactor or Thyristorized as per specifications | ||
| Stepless Var compensation | It ensures precise/smooth PF compensation witghout any hunting and avoids network resonance. Module ratings 30/50/100 kVAr | ||
| Construction | Modular design for low MTTR. | ||
| Cabinet mounting | Floor-mounted | ||
| Communication ports | RS485 | ||
| Communication protocols | Modbus | ||
| Protection functions | Over-voltage, under-voltage, shortcircuit, earth fault, over temperature | ||
| Operating temperature | —10 °C to +40 °C | ||
| Relative humidity | 5% ... 95%, non-condensing | ||
| Protection class | IP20 to IP 52 depending upon specifications. | ||
| Altitude | upto 1500 meters; Derate by 1% for every 100 meters, between 1500 m to 4000 m. (according to GB/T3859.2, the power decreases by 1% for every additional 100 m) | ||
| Application | Best suited for reduction in maximum demand as it's a combination of Static var generator and APFC. Ideally suited for highly unbalanced and large fluctuating loads. | ||
| Standards | Compliant to IEC-61000, IS 16636 | ||
