K-FACTOR CALCULATION
Table of calculation of K factor for typical % of harmonics.
a | b | c=b/100 | c=c² | e | f=a²xe |
---|---|---|---|---|---|
hnumber | Harmonic % to fundamental | Harmonic ratio to fundamental | h² | =h²/E | Contribution to K-factor |
1 | 100 | 1 | 1 | 0.4467 | 0.4 |
3 | 90 | 0.9 | 0.81 | 0.3618 | 3.3 |
5 | 45 | 0.45 | 0.2025 | 0.0905 | 2.3 |
9 | 26 | 0.26 | 0.676 | 0.0302 | 2.4 |
11 | 19 | 0.19 | 0.361 | 0.0161 | 2.0 |
K-13 | |||||
Please note that the harmonics % is that of fundamental current and not of total current. |