Vacuum Contactors Manufacturer in India
| Features | Scope | ||
|---|---|---|---|
| Rated Voltage | 6.6 kV / 11 kV | ||
| Highest system voltage | 7.2 kV / 12 kV | ||
| Rated frequency | 50/60 Hz | ||
| BIL | 20kV ac/ 60 kV peak/ 28kV ac/75 kV peak | ||
| Number of phases | 3/2/1 | ||
| Rated current | 200A / 400A | ||
| Rated motor switching current | 100 A | ||
| Rated single bank capacitor switching current | 50 A | ||
| Rated short time current | 10 kA 1 second | ||
| Peak Making current | 9 kA/ 15kA peak | ||
| Electrical endurance | 10000 operations (higher on request) | ||
| Mechanical endurance | 25000 operations (higher on request) | ||
| Mechanism | Solenoid / Mechanical latch | ||
| Indication | Switch ON / OFF | ||
