POWER DISTRIBUTION BOARD WITHOUT BCPM

Features | Scope |
---|---|
Capacity Range | As Per Distribution Demand Total In Ampere |
Operating Voltage | 415:415 ( Or As Per Required Voltage Ratio) |
Incomer | MCB/MCCB |
Metering | Multifunction / Load Manager / LED/LCD/Intelegent highend Power Quality Analysers |
Feeder Distribution Details | MCBs D Curve 1/2/3/4 Poles |
Hot Swap Feeders | Hot Swap Arrangement Of feeders |
Distribution Construction | With suitable rated Solid copper Bus Bar |
Panel Enclsoure | CNC Machined BOX Type |
Ingress Protecion | Up to IP 40 |
Bus Bars | Copper / Aluminum |
Power Cables | Panel Power harness |
Used in Application:
-
Data Centres
-
At UPS Output
-
Power Conditioning