Static VAR Generators Manufacturer in India
Rated voltage | 400 V; —40 % to +20% | ||
Mains frequency | 50/60 Hz (range: 45 - 63 Hz) | ||
Parallel operation | Unlimited | ||
Response time | < 15 ms | ||
Overall efficiency | > 97% | ||
Power grid structure | 3P3W / 3P4W | ||
Current transformers | 150/5 - 10000/5 | ||
Circuit topology | 3-level | ||
Single-module compensation capacity | 30/50/100 kVAr | ||
Module net weight | 35 kg upto 50 kVAr, 48 kG for 100 kVAr | ||
Dimensions (W x D x H) | 30 kvar: 440 x 445 x 150 (module) 50 kvar: 500 x 510 x 190 (module) 100 kvar: 500 x 470 x 270 (module) |
||
Cooling mode | Smart air cooling: 220 L/sec | ||
Target power factor | Adjustable from —1 to +1 | ||
Cabinet mounting | Floor-mounted, wall-mounted | ||
Communication ports | RS 485 and network port (RJ45) | ||
Communication protocols | RS485, CAN, and network port | ||
Communication protocols | Modbus and PMBus | ||
Noise level | ≤ 65 dB (depending on the model) | ||
Protection functions | Over-voltage, under-voltage, short-circuit, inverter bridge inverse, over-compensation | ||
Operating temperature | -10° C to + 40° C | ||
Relative humidity | 5% to 95%, non-condensation | ||
Protection class | IP20 | ||
Panel color | RAL7035 light grey | ||
Altitude | upto 1500 meters; Derate by 1% for every 100 meters, between 1500 m to 4000 m. (according to GB/T3859.2, the power decreases by 1% for every additional 100 m) | ||
Safety requirements for SVG PQvar use and operation area | EN 50178:1997/ IEC 50178:1997 | ||
SVG PQvar EMC requirements | EN 61000_6_2(2005)/ EN55011, GROUP1 ,
CLASS A IEC 61000_6_2(1999)/ CISPR11, GROUP1 , CLASS A |
||
SVG PQvar performance requirements | EN 50091-3/ IEC 62040-3/ AS 62040-3(VFI SS 111) |